Yearly Interest Chart

Know what interest you’re paying for on your credit card throughout the year. This chart is useful to determine the interest you will pay on your credit card balance each year, and to compare the interest you could save if you had a lower interest rate on your credit card.

Place you cursor over the amount of money you owe on your credit card and the highlighted row will show you the difference in interest repayments over a year with different comparison rates. The more you owe the bigger the savings.

Amount\Rate 10% 11% 12% 13% 14% 15% 16% 19% 20%
$500.00 52.36 57.86 63.41 69.02 $74.67 80.38 86.14 $103.73 $109.70
$1,000.00 $104.71 $115.72 $126.83 $138.03 $149.34 $160.75 $172.27 $207.45 $219.39
$1,500.00 $157.07 $173.58 $190.24 $207.05 $224.01 $241.13 $258.41 $311.18 $329.09
$2,000.00 $209.43 $231.44 $253.65 $276.06 $298.68 $321.51 $344.54 $414.90 $438.78
$2,500.00 $261.78 $289.30 $317.06 $345.08 $373.36 $401.89 $430.68 $518.63 $548.48
$3,000.00 $314.14 $347.16 $380.48 $414.10 $448.03 $482.26 $516.81 $622.35 $658.17
$4,000.00 $418.85 $462.88 $507.30 $552.13 $597.37 $643.02 $689.08 $829.80 $877.56
$5,000.00 $523.57 $578.59 $634.13 $690.16 $746.71 $803.77 $861.35 $1,037.25 $1,096.96
$6,000.00 $628.28 $694.31 $760.95 $828.19 $896.05 $964.53 $1,033.62 $1,244.71 $1,316.35
$7,000.00 $732.99 $810.03 $887.78 $966.23 $1,045.39 $1,125.28 $1,205.90 $1,452.16 $1,535.74
$8,000.00 $837.70 $925.75 $1,014.60 $1,104.26 $1,194.74 $1,286.04 $1,378.17 $1,659.61 $1,755.13
$9,000.00 $942.42 $1,041.47 $1,141.43 $1,242.29 $1,344.08 $1,446.79 $1,550.44 $1,867.06 $1,974.52
$10,000.00 $1,047.13 $1,157.19 $1,268.25 $1,380.32 $1,493.42 $1,607.55 $1,722.71 $2,074.51 $2,193.91
$11,000.00 $1,151.84 $1,272.91 $1,395.08 $1,518.36 $1,642.76 $1,768.30 $1,894.98 $2,281.96 $2,413.30
$12,000.00 $1,256.56 $1,388.63 $1,521.90 $1,656.39 $1,792.10 $1,929.05 $2,067.25 $2,489.41 $2,632.69
$13,000.00 $1,361.27 $1,504.34 $1,648.73 $1,794.42 $1,941.45 $2,089.81 $2,239.52 $2,696.86 $2,852.08
$14,000.00 $1,465.98 $1,620.06 $1,775.55 $1,932.45 $2,090.79 $2,250.56 $2,411.79 $2,904.31 $3,071.48
$15,000.00 $1,570.70 $1,735.78 $1,902.38 $2,070.49 $2,240.13 $2,411.32 $2,584.06 $3,111.76 $3,290.87
Enter the balance and % rate to calculate the amount of interest you will be charged
Balance $
Rate     %

Best Rate Credit Card of the Month

StGeorge Vertigo MasterCard 13.24%
StGeorge Vertigo MasterCard
2.99% p.a. balance transfer rate for up to 6 months!   more...
Apply here for the StGeorge Vertigo MasterCard

No Banking Fees with Visa Debt Card

StGeorge Complete Freedom Account
Unlimited access to branches, internet banking and over 2800 St.George, Westpac and BankSA ATMs around Australia   more...
Apply here for the StGeorge Complete Freedom Account

Credit Card Calculators

Menu

Airline Cards

Rewards


Card Providers


Card Types

 

american express credit cards mastercard credit cards visa credit cards

Ads