Gold and Platinum Credit Cards
Gold and Platinum credit cards offer the best rewards and features of any credit card. The features range from Shopping rewards, travel, insurance and extended warranties on purchases. If you would like to benefit from using a Gold or Platinum credit card check out our list and apply online today!
| Purchase % p.a. | Interest Free | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|---|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | up to 55 days | $42.00 | 0.99% 6 mths |
|
| St.George Platinum Credit Card Exclusive Platinum card programs offered by Visa and MasterCard - more >> | 14.99% | up to 55 days | $89.00 | 3.99% 6 mths |
|
| ANZ Gold Visa Extended Warranty Insurance for up to 12 months, in addition to the Australian manufacturer's warranty* - more >> | 18.24% | up to 55 days | $87.00 | 7.99% 6 mths |
|
| IMB Gold Rewards Mastercard Reward points for shopping vouchers, merchandise, hotel stays, petrol vouchers and much more. - more >> | 18.74% | - | $99.00 | 3.90% 12 mths |
|
| CUA Gold Rewards Mastercard Redeem reward points for shopping vouchers, merchandise, hotel stays, petrol vouchers and much more. - more >> | 18.74% | - | $85.00 | 2.90% 9 mths |
|
| Commonwealth Bank Gold Card Take advantage of our exclusive online Gold card offer. Earn two Awards points for every dollar you spend, for the first two months. - more >> | 19.24% | up to 55 days | $114.00 | - |
|
| Commonwealth Bank Platinum Card One account. Two cards. Expect more. With a wide range of benefits add a little luxury into your life with our Platinum cards. - more >> | 19.49% | up to 55 days | $280.00 | - |
|
| Citibank Gold 1.9% p.a for 9 months on balance transfers - more >> | 20.49% | up to 55 days | $119.00 | 1.90% 9 mths |
|
| Best February Cards Picks |
11.49% more» Apply now and get 0.99% on balance transfer for 6 months. |
11.74% more» Awarded Australia's Cheapest Balance Transfer Credit Card |
11.99% more» 2.99% p.a. on purchases for the 1st 6 months! |
12.49% more» A low rate of 12.49% p.a. 55 days interest free, Design your card. |
|---|
Menu |
ToolsCard Providers
Card Types |
Genuine low interest cards | ||
|
Low Rate MasterCard®
|
|
|
Aussie MasterCard
|
|












