Gold and Platinum Credit Cards
Gold and Platinum credit cards offer the best rewards and features of any credit card. The features range from Shopping rewards, travel, insurance and extended warranties on purchases. If you would like to benefit from using a Gold or Platinum credit card check out our list and apply online today!
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | $99.00 | 0% for 6 mths |
|
| St.George Platinum Credit Card The ultimate shopping and travel card combining value - more >> | 15.74% | $89.00 | 3.99% for 6 mths |
|
| IMB Gold Rewards Mastercard Superior Rewards Program at no additional cost - more >> | 19.24% | $99.00 | 2.90% for 9 mths |
|
| CUA Gold Rewards Mastercard Earn 1 Reward Point for every $1 spent on your card - more >> | 19.24% | $85.00 | 2.90% for 9 mths |
|
| ANZ Rewards Gold Apply by 1 June 2010 and earn DOUBLE REWARD POINTS on purchases for the first 3 months - more >> | 19.49% | $129.00 | 7.99% for 6 mths |
|
| BOQ Gold Credit Card Earn 1.75 Q Rewards Points for every $1 spent - more >> | 20.24% | $120.00 | 1.90% for 6 mths |
|
| BOQ Platinum Credit Card Earn 2 Q Rewards Points for every $1 spent - more >> | 20.24% | $199.00 | 3.90% for life |
|
| Citibank Business Card Reward yourself for your hard work with 1.25 reward points for every $1 spent - more >> | 20.49% | $74.00 | 2.90% for 9 mths |
|
Menu
ToolsAirline MilesRewardsCard ProvidersCard Types |
|











