Compare Best Rate Credit Cards in Australia
Compare Key Features of Major Credit Cards of Australia
- Interest Rates - pay less in interest to reduce your balance
- Interest Free Days - have more time to repay
- Annual Fees - get more out of a credit card for less
- Balance Transfers - switch to a better credit card right now
Quickly find the best rate credit card for your needs.
| Purchase % p.a. | Annual Fee | Interest Free | Balance Transfer | |||
|---|---|---|---|---|---|---|
| Low Rate MasterCard 0% p.a. on purchases for the first 3 months | 13.24% p.a. | $58.00 | up to 55 days | - |
|
| StGeorge Vertigo MasterCard 2.99% p.a. balance transfer rate for up to 6 months! | 13.24% p.a. | $55.00 | up to 55 days | 2.99% p.a. for 6 mths |
|
| ANZ First Visa 0% p.a. for the first 3 months | 19.24% p.a. | $30.00 | up to 44 days | - |
|
| ANZ Frequent Flyer Platinum Receive 20,000 Bonus Qantas Frequent Flyer points | 19.74% p.a. | $295.00 | up to 55 days | - |
|
| Virgin Flyer Credit Card You'll earn 1 Velocity Point per $1 spent up to $1,500 per month and then 1 Velocity Point for every $2 spent. | 20.99% p.a. | $99.00 | up to 44 days | 0% p.a. for 6 mths |
|
| HSBC Platinum Qantas Credit Card + 20,000 bonus points | 20.99% p.a. | $199.00 | up to 55 days | 0% p.a. for 6 mths |
|



