Compare Best Rate Credit Cards in Australia
Compare Key Features of Major Credit Cards of Australia
- Interest Rates - pay less in interest to reduce your balance
- Interest Free Days - have more time to repay
- Annual Fees - get more out of a credit card for less
- Balance Transfers - switch to a better credit card right now
Quickly find the best rate credit card for your needs.
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | $99.00 | 0.99% 6 mths |
|
| Aussie MasterCard 2.99% p.a. on purchases for the 1st 6 months! - more >> | 11.99% | $49.00 | 2.99% 6 mths |
|
| StGeorge Vertigo MasterCard Low variable rate on purchases - just 11.99%p.a. - more >> | 11.99% | $55.00 | 2.99% 6 mths |
|
| St.George Platinum Credit Card Low Platinum 15.24% p.a. purchase rate - more >> | 15.24% | $89.00 | 3.99% 6 mths |
|
| Citibank Clear Card low rate of 15.49%p.a. ongoing on purchases - more >> | 15.49% | $65.00 | 2.90% 6 mths |
|
| HSBC Low Rate Credit Card With zero interest on balance transfers for six months, and zero annual card fee in the first year, you're free to do more with your money. - more >> | 16.99% | $39.00 | 2.99% 6 mths |
|
| ANZ First Visa Card enjoy $0 Annual Account Fee for the first 12 months - more >> | 18.49% | $0.00 | 7.99% 6 mths |
|
| ANZ Gold Visa Extended Warranty Insurance for up to 12 months, in addition to the Australian manufacturer's warranty* - more >> | 18.49% | $87.00 | 7.99% 6 mths |
|
| Woolworths Everyday Money Credit Card Enjoy a great rewards program that gives you real value rewards, simply by using the credit card on your everyday shopping. - more >> | 18.74% | $49.00 | 5.99% 6 mths |
|
| IMB Gold Rewards Mastercard Reward points for shopping vouchers, merchandise, hotel stays, petrol vouchers and much more. - more >> | 18.74% | $99.00 | 2.90% 9 mths |
|
| CUA Gold Rewards Mastercard Redeem reward points for shopping vouchers, merchandise, hotel stays, petrol vouchers and much more. - more >> | 18.74% | $85.00 | 2.90% 9 mths |
|
| Commonwealth Bank Low Fee Card No annual fee for Commonwealth Bank customers who hold an qualifying Commonwealth Bank account - more >> | 18.99% | $24.00 | - |
|
| ANZ Frequent Flyer (Standard/Gold/Platinum) Enjoy convenience. Earn 1 point² per $2 spent on purchases using your ANZ Frequent Flyer Visa card - more >> | 18.99% | $95.00 | - |
|
| ANZ Rewards Visa Choose from a wide range of everyday Rewards - more >> | 18.99% | $48.00 | - |
|
| AMEX Business Accelerator - more >> | 18.99% | $160.00 | - |
|
| Commonwealth Bank Gold Card Take advantage of our exclusive online Gold card offer. Earn two Awards points for every dollar you spend, for the first two months. - more >> | 19.24% | $114.00 | - |
|
| Commonwealth Bank Platinum Card One account. Two cards. Expect more. With a wide range of benefits add a little luxury into your life with our Platinum cards. - more >> | 19.49% | $280.00 | - |
|
| Commonwealth Bank Awards Card One account. Two cards. Expect more. With our Awards program and benefits, these cards will complement your lifestyle. - more >> | 19.49% | $89.00 | 5.99% 5 mths |
|
| BP-Citibank MasterCard 5% off your petrol - 0.5% % off everything! - more >> | 19.89% | $79.00 | 2.90% 12 mths |
|
| AMEX Blue Sky Credit Card Earn 1 blue sky point for every dollar spent, with no expiry of points for the life of your card - more >> | 19.99% | $0.00 | - |
|
| Citibank Emirates Credit Card 1.5 Skywards Miles for every $1 spent and complimentary Travel Insurance - more >> | 19.99% | $229.00 | 3.90% 9 mths |
|
| AMEX Qantas Premium Credit Card Earn 2.25 point for every dollar spent - more >> | 20.49% | $249.00 | - |
|
| Citibank Gold 1.9% p.a for 9 months on balance transfers - more >> | 20.49% | $149.00 | 1.90% 9 mths |
|
| Citibank Silver Credit Card 2.9% for 12 months on balance transfers - more >> | 20.49% | $89.00 | 2.90% 12 mths |
|
| AMEX Platinum MoneyBack Credit Card 1% MoneyBack on all purchases. 5% MoneyBack in first 3 mths Card membership - more >> | 20.49% | $99.00 | - |
|
| March Card Promotions |
Woolworths Everyday Money Credit Card
18.74% Enjoy a great rewards program that gives you real value rewards, simply by using the credit card on your everyday shopping. |
Citibank Clear Platinum Card
11.49% Apply now and get 0.99% on balance transfer for 6 months. |
Aussie MasterCard
11.99% 2.99% p.a. on purchases for the 1st 6 months! |
ANZ First Visa Card
18.49% enjoy $0 Annual Account Fee for the first 12 months |
|---|
| Best Low Interest |
Aussie MasterCard
11.99% 2.99% p.a. on purchases for the 1st 6 months! |
|---|
Advertisment












