Compare Best Rate Credit Cards in Australia
Compare Key Features of Major Credit Cards of Australia
- Interest Rates - pay less in interest to reduce your balance
- Interest Free Days - have more time to repay
- Annual Fees - get more out of a credit card for less
- Balance Transfers - switch to a better credit card right now
Quickly find the best rate credit card for your needs.
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| Bankwest Lite MasterCard A low Rate , Stress Free Credit Card! - more >> | 10.75% | $59.00 | 1.99% for 9 mths |
|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | $99.00 | 0% for 6 mths |
|
| Citibank Clear Card 0% for 6 months on Balance Transfers - more >> | 11.99% | $65.00 | 0% for 6 mths |
|
| Suncorp Standard Card Low rate of 12.24% p.a. on retail purchases and low annual fees. - more >> | 12.24% | $39.00 | 2.90% for 12 mths |
|
| StGeorge Vertigo MasterCard The low rate credit card for those who love to shop - more >> | 12.49% | $55.00 | 2.99% for 6 mths |
|
| St.George Platinum Credit Card The ultimate shopping and travel card combining value - more >> | 15.74% | $89.00 | 3.99% for 6 mths |
|
| HSBC Credit Card 0% p.a.balance transfers for the first 6 months - $0 fees for the life of the card - more >> | 16.99% | $0.00 | 0% for 6 mths |
|
| ANZ First Visa Card $0 Annual Fees for the first year - more >> | 18.99% | $0.00 | 7.99% for 6 mths |
|
| IMB Gold Rewards Mastercard Superior Rewards Program at no additional cost - more >> | 19.24% | $99.00 | 2.90% for 9 mths |
|
| CUA Gold Rewards Mastercard Earn 1 Reward Point for every $1 spent on your card - more >> | 19.24% | $85.00 | 2.90% for 9 mths |
|
| ANZ Frequent Flyer (Standard/Gold/Platinum) Enjoy convenience. Earn 1 point per $2 spent on purchases using your ANZ Frequent Flyer Visa card - more >> | 19.49% | $95.00 | - |
|
| ANZ Rewards Gold Apply by 1 June 2010 and earn DOUBLE REWARD POINTS on purchases for the first 3 months - more >> | 19.49% | $129.00 | 7.99% for 6 mths |
|
| Suncorp Plus Card Gives you automatic benefits with a complimentary Rewards Program. - more >> | 19.99% | $39.00 | 2.90% for 12 mths |
|
| BOQ Gold Credit Card Earn 1.75 Q Rewards Points for every $1 spent - more >> | 20.24% | $120.00 | 1.90% for 6 mths |
|
| BOQ Platinum Credit Card Earn 2 Q Rewards Points for every $1 spent - more >> | 20.24% | $199.00 | 3.90% for life |
|
| Citibank Business Card Reward yourself for your hard work with 1.25 reward points for every $1 spent - more >> | 20.49% | $74.00 | 2.90% for 9 mths |
|
| Citibank Gold Automatic FREE access to a superior Rewards Program. - more >> | 20.74% | $149.00 | 1.90% for 12 mths |
|
| Citibank Silver Credit Card 2.9% for 12 months on balance transfers - more >> | 20.74% | $89.00 | 2.90% for 12 mths |
|
| Citibank Emirates Credit Card Earn 3 Skywards Miles per AU$1 spent - more >> | 20.74% | $229.00 | 2.90% for 12 mths |
|
| Citibank Platinum Credit Card Citi Platinum also gives you a low 3.9% p.a. for the life of the balances transferred and a generous credit limit - more >> | 20.74% | $250.00 | 3.90% for life |
|
| BP-Citibank MasterCard 5% off your petrol - 0.5% % off everything! - more >> | 20.89% | $79.00 | 1.90% for 12 mths |
|
Menu
ToolsAirline MilesRewardsCard ProvidersCard Types |
1 |











