Credit Card Interest Calculator
Do you know how much interest you are paying on your current credit card balance?
To find out, use our interest credit card calculator to see what interest you’re being charged daily, weekly, monthly and yearly with the amount you owe.
This calculation does not take into account any other fees, charges or repayments you make to get the clear understanding of the amount of interest you are going to pay.
| Purchase % p.a. | Annual Fee | Interest Free | Balance Transfer | |||
|---|---|---|---|---|---|---|
| Low Rate MasterCard 0% p.a. on purchases for the first 3 months | 13.24% p.a. | $58.00 | up to 55 days | - |
|
| StGeorge Vertigo MasterCard 2.99% p.a. balance transfer rate for up to 6 months! | 13.24% p.a. | $55.00 | up to 55 days | 2.99% p.a. for 6 mths |
|
| ANZ First Visa 0% p.a. for the first 3 months | 19.24% p.a. | $30.00 | up to 44 days | - |
|
| ANZ Frequent Flyer Platinum Receive 20,000 Bonus Qantas Frequent Flyer points | 19.74% p.a. | $295.00 | up to 55 days | - |
|
| Virgin Flyer Credit Card You'll earn 1 Velocity Point per $1 spent up to $1,500 per month and then 1 Velocity Point for every $2 spent. | 20.99% p.a. | $99.00 | up to 44 days | 0% p.a. for 6 mths |
|
Best Rate Credit Card of the Month | ||
|
StGeorge Vertigo MasterCard
2.99% p.a. balance transfer rate for up to 6 months! more... |
||
No Banking Fees with Visa Debt Card | ||
|
StGeorge Complete Freedom Account
Unlimited access to branches, internet banking and over 2800 St.George, Westpac and BankSA ATMs around Australia more... |
||
Credit Card Calculators
|
Menu
Airline CardsRewardsCard ProvidersCard Types
|
Ads |








