Compare Credit Cards
Looking for a Great Credit Card?
Knowing what credit card to choose can be over whelming with the number of credit card deals out there.
Following these credit card charts can save you from excessive fees, charges and interest rates and will guide you to finding the right credit card offer for your particular needs.
Best Rate Credit Cards is committed to bringing the Australian public the lowest interest rate credit cards on offer.
Applying for your credit card online
You
can review the best credit card features through our massive list of credit card chart and apply online today, usually getting a quick reply on your application. &r
Compare Low Rate Rate Credit Cards
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| Bankwest Lite MasterCard A low Rate , Stress Free Credit Card! - more >> | 10.75% | $59.00 | 1.99% for 9 mths |
|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | $99.00 | 0% for 6 mths |
|
| Citibank Clear Card 0% for 6 months on Balance Transfers - more >> | 11.99% | $65.00 | 0% for 6 mths |
|
| Suncorp Standard Card Low rate of 12.24% p.a. on retail purchases and low annual fees. - more >> | 12.24% | $39.00 | 2.90% for 12 mths |
|
| StGeorge Vertigo MasterCard The low rate credit card for those who love to shop - more >> | 12.49% | $55.00 | 2.99% for 6 mths |
|
| St.George Platinum Credit Card The ultimate shopping and travel card combining value - more >> | 15.74% | $89.00 | 3.99% for 6 mths |
|
Compare Cash Back Credit Cards
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| ANZ Balance Visa The credit card that rewards you for reducing your balance - more >> | 14.24% | $79.00 | 0% for 6 mths |
|
| HSBC Credit Card 0% p.a.balance transfers for the first 6 months - $0 fees for the life of the card - more >> | 16.99% | $0.00 | 0% for 6 mths |
|
| Commonwealth Bank Awards Card One account. Two cards. Expect more. With our Awards program and benefits, these cards will complement your lifestyle. - more >> | 19.49% | $89.00 | 5.99% for 5 mths |
|
| AMEX Platinum MoneyBack Credit Card 1% MoneyBack on all purchases. 5% MoneyBack in first 3 mths Card membership - more >> | 20.49% | $99.00 | - |
|
| BP-Citibank MasterCard 5% off your petrol - 0.5% % off everything! - more >> | 20.89% | $79.00 | 1.90% for 12 mths |
|
Compare Rewards Credit Cards
| Purchase % p.a. | Annual Fee | Balance Transfer | |||
|---|---|---|---|---|---|
| St.George Platinum Credit Card The ultimate shopping and travel card combining value - more >> | 15.74% | $89.00 | 3.99% for 6 mths |
|
| IMB Gold Rewards Mastercard Superior Rewards Program at no additional cost - more >> | 19.24% | $99.00 | 2.90% for 9 mths |
|
| CUA Gold Rewards Mastercard Earn 1 Reward Point for every $1 spent on your card - more >> | 19.24% | $85.00 | 2.90% for 9 mths |
|
| ANZ Rewards Gold Apply by 1 June 2010 and earn DOUBLE REWARD POINTS on purchases for the first 3 months - more >> | 19.49% | $129.00 | 7.99% for 6 mths |
|
| Citibank Gold Automatic FREE access to a superior Rewards Program. - more >> | 20.74% | $149.00 | 1.90% for 12 mths |
|
| Citibank Platinum Credit Card Citi Platinum also gives you a low 3.9% p.a. for the life of the balances transferred and a generous credit limit - more >> | 20.74% | $250.00 | 3.90% for life |
|
| Citibank Clear Platinum Card Apply now and get 0.99% on balance transfer for 6 months. - more >> | 11.49% | $99.00 | 0% for 6 mths |
|
Menu
ToolsAirline MilesRewardsCard ProvidersCard Types |
|











