<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Rate Credit Cards &#187; repayments</title>
	<atom:link href="http://www.bestratecreditcards.com.au/articles/tag/repayments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecreditcards.com.au/articles</link>
	<description>compare low interest credit cards in Australia</description>
	<lastBuildDate>Mon, 22 Aug 2011 15:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Credit Card Repayment Calculator</title>
		<link>http://www.bestratecreditcards.com.au/articles/credit-card-repayment-planning-calculator/</link>
		<comments>http://www.bestratecreditcards.com.au/articles/credit-card-repayment-planning-calculator/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Tips]]></category>
		<category><![CDATA[Balance transfers]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Low Fees]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://www.bestratecreditcards.com.au/bestdeals/?p=238</guid>
		<description><![CDATA[Depending on your credit usage, you should be responsible with your credit card purchases and repay the money you borrow preferably in a timely manner. As with most things a repayment plan is required for controlling your finances while borrowing money. Our repayment calculator is a free online tool that enables you to create a [...]]]></description>
		<wfw:commentRss>http://www.bestratecreditcards.com.au/articles/credit-card-repayment-planning-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Weekly Spend budget to get out of credit card debt</title>
		<link>http://www.bestratecreditcards.com.au/articles/a-weekly-spend-budget-to-get-out-of-credit-card-debt/</link>
		<comments>http://www.bestratecreditcards.com.au/articles/a-weekly-spend-budget-to-get-out-of-credit-card-debt/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 17:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://www.bestratecreditcards.com.au/bestdeals/?p=82</guid>
		<description><![CDATA[Credit card debt in Australia has risen dramatically over the last 10 years; a lot of people have accumulated a credit card debt through lifestyle choices. If you are not careful about your spending habits you could find yourself in real financial trouble. If you can’t repay your credit card debt every month then you [...]]]></description>
		<wfw:commentRss>http://www.bestratecreditcards.com.au/articles/a-weekly-spend-budget-to-get-out-of-credit-card-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December credit card repayments increased</title>
		<link>http://www.bestratecreditcards.com.au/articles/december-credit-card-repayments-increased/</link>
		<comments>http://www.bestratecreditcards.com.au/articles/december-credit-card-repayments-increased/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Balance Transfers]]></category>
		<category><![CDATA[Low Rate Credit Cards]]></category>
		<category><![CDATA[Balance transfers]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Low Interest]]></category>
		<category><![CDATA[repayments]]></category>

		<guid isPermaLink="false">http://www.bestratecreditcards.com.au/bestdeals/?p=63</guid>
		<description><![CDATA[December credit card repayments increased on the back of the Australian governments first 10.4 billion stimulus package. The Reserve Bank of Australia has presented figures which showed a 22 percent increase in the amount of money spent on credit card repayments in the month. The Australian Government first stimulus package was designed to strengthen the [...]]]></description>
		<wfw:commentRss>http://www.bestratecreditcards.com.au/articles/december-credit-card-repayments-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

