<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Rate Credit Cards &#187; compare</title>
	<atom:link href="http://www.bestratecreditcards.com.au/articles/tag/compare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestratecreditcards.com.au/articles</link>
	<description>compare low interest credit cards in Australia</description>
	<lastBuildDate>Mon, 22 Aug 2011 15:59:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Low Rate Credit Cards from 4 major banks July 2010</title>
		<link>http://www.bestratecreditcards.com.au/articles/low-rate-credit-cards-from-4-major-banks-july-2010/</link>
		<comments>http://www.bestratecreditcards.com.au/articles/low-rate-credit-cards-from-4-major-banks-july-2010/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Reviews]]></category>
		<category><![CDATA[Low Rate Credit Cards]]></category>
		<category><![CDATA[Australian credit]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Low Interest]]></category>
		<category><![CDATA[major banks]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://www.bestratecreditcards.com.au/articles/?p=377</guid>
		<description><![CDATA[Who has the best low rate credit card of all the major Australian banks? Why don’t we compare the 4 major banks by rates and features on their main low rate credit card options? &#160; Purchase Cash Advance Annual Fees Balance Transfers Free days Westpac 13.24% p.a. 21.24% p.a $45 3.99% p.a. on balance transfers [...]]]></description>
		<wfw:commentRss>http://www.bestratecreditcards.com.au/articles/low-rate-credit-cards-from-4-major-banks-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

